Size Guide
Size Guide
All measurements are in centimeters (cm) unless otherwise noted. If you're between sizes, we recommend sizing up.
Men's Sizing
| Size | Chest | Waist | Hip | Length |
|---|---|---|---|---|
| XS | 84–88 | 70–74 | 88–92 | 68 |
| S | 88–92 | 74–78 | 92–96 | 70 |
| M | 92–96 | 78–82 | 96–100 | 72 |
| L | 96–100 | 82–86 | 100–104 | 74 |
| XL | 100–104 | 86–90 | 104–108 | 76 |
| XXL | 104–110 | 90–96 | 108–114 | 78 |
Women's Sizing
| Size | Chest | Waist | Hip | Length |
|---|---|---|---|---|
| XS | 76–80 | 60–64 | 84–88 | 60 |
| S | 80–84 | 64–68 | 88–92 | 62 |
| M | 84–88 | 68–72 | 92–96 | 64 |
| L | 88–92 | 72–76 | 96–100 | 66 |
| XL | 92–96 | 76–80 | 100–104 | 68 |
| XXL | 96–102 | 80–86 | 104–110 | 70 |
How to Measure
Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
Waist: Measure around your natural waistline, the narrowest part of your torso.
Hip: Measure around the fullest part of your hips.
Length: Measured from the highest point of the shoulder to the hem.
Still unsure? Contact us at support@thehouseofumbra.shop and we'll help you find the perfect fit.